Weigh-Off Winners by Year
Year |
Place |
Grower |
Weight |
Hometown |
Records |
| 2009 | 1st | Andrew Israelsen | 919 |
Taylorsville | |
| 2nd | Brent Wolfley | 877 |
Layton | ||
| 3rd | Kyle Fox | 742 |
Pleasant Grove | ||
| 2008 | 1st | Gordon Tanner | 1054.5 |
Kaysville | |
| 2nd | Kenny Blair | 969.5 |
Bountiful | ||
| 3rd | Andrew Israelsen | 893.5 |
Taylorsville | ||
| 2007 | 1st | Kenny Blair | 988 |
Bountiful | |
| 2nd | Andrew Israelsen | 948 |
Taylorsville | ||
| 3rd | Ross Bowman | 782 |
Brigham City | ||
| 2006 | 1st | Kenny Blair | 1104 |
Bountiful | Utah State Record |
| 2nd | Gordon Tanner | 963.5 |
Kaysville | ||
| 3rd | Ross Bowman | 770.5 |
Brigham City | ||
| 2005 | 1st | Gordon Tanner | 932.5 |
Kaysville | Utah State Record |
| 2nd | Brent Wolfley* | 737 |
Layton | ||
| 3rd | Marilyn Winn | 536 |
Malad, ID | ||
| 2004 | 1st | Gordon Tanner | 906 |
Kaysville | Utah State Record |
| 2nd | Andrew Israelsen | 647 |
Taylorsville | ||
| 3rd | Brent Wolfley | 612 |
Layton | ||
| 2003 | 1st | Kenny Blair | 752 |
Bountiful | |
| 2nd | Eric Blair | 590.5 |
Bountiful | ||
| 3rd | Ron Hoffman | 509 |
Riverton, WY | ||
| 2002 | 1st | Ron Hoffman | 648 |
Riverton, WY | Wyoming State Record |
| 2nd | Bruce Orchard | 591 |
Bountiful | ||
| 3rd | David Latour | 540 |
Pleasant Grove | ||
| 2001 | 1st | Brian Christensen | 847.5 |
Rexburg ID | Idaho State Record |
| 2nd | Bruce Orchard | 777.5 |
Bountiful | Utah State Record | |
| 3rd | Ron Hoffman | 549 |
Riverton, WY | Wyoming State Record | |
| 2000 | 1st | Kenny Blair | 633 |
Bountiful | Utah State Record |
| 2nd | Kevin Card | 568 |
Highland | ||
| 3rd | Clay DeGraw | 521.5 |
Salt Lake City | ||
| 1999 | 1st | Bruce Orchard | 588 |
Bountiful | |
| 2nd | Ray Tolman | 581 |
Bountiful | ||
| 3rd | Matt Isom | 572 |
Salt Lake City | ||
| 1998 | 1st | Kenny Blair | 549 |
Bountiful | |
| 2nd | Matt Isom | 428 |
Salt Lake City | ||
| 3rd | Bruce Orchard | 422 |
Bountiful | ||
| 1997 | 1st | Bruce Orchard | 620.5 |
Bountiful | Utah State Record |
| 2nd | Kenny Blair | 554 |
Bountiful | ||
| 3rd | Ray Tolman | 309 |
Bountiful | ||
| 1996 | 1st | Ray Tolman | 422 |
Bountiful | |
| 1995 | 1st | Brent Foutz | 489 |
West Jordan | |
| 2nd | Eric Foutz | 370 |
West Jordan | ||
| 3rd | Tracy Giles | 353 |
West Valley City | ||
| 1994 | 1st | Ken Giles | 520 |
West Valley City | Utah State Record |
| 2nd | Bruce Orchard | 388 |
Bountiful | ||
| 3rd | Larry Thompson | 382 |
Salt Lake City | ||
| 1993 | 1st | Larry Thompson | 452 |
Salt Lake City | Utah State Record |
| 2nd | Ray Tolman | 428 |
Bountiful | ||
| 1992 | 1st | Ray Tolman | 320 |
Bountiful | Utah State Record |