Top Giant Tomatoes
All Tomatoes must be grown in the State of Utah and be weighed in on a certified scale with an official documented weight.
| Rank | Grower | Weight (lbs) | Year/Date | Hometown | Variety |
|---|---|---|---|---|---|
|
1st
🥇 |
Varsity Scout Troup 530 | 5.290 | 2021 (12-2) | Layton | Big Zarro |
|
2nd
🥈 |
Dale Thurber | 4.670 | 2014 (11-04) | West Valley | Big Zac |
|
3rd
🥉 |
Dale Thurber | 4.647 | 2014 (9-17) | West Valley | Domingo |
| 4 | Dale Thurber | 3.756 | 2014 (9-9) | West Valley | Big Zac |
| 5 | Dale Thurber | 3.754 | 2014 (8-25) | West Valley | Michael's Portuguese Monster |
| 6 | Josh Checketts / VS Troop 530 | 3.736 | 2021 (9-25) | Layton | Big Zarro |
| 7 | Ralph Laub | 3.728 | 2015 (10-10) | Vernal | Domingo |
| 8 | Ralph Laub | 3.700 | 2016 (9-24) | Vernal | Domingo |
| 9 | Dale Thurber | 3.554 | 2014 (9-17) | West Valley | Chilo della Garfagnana |
| 10 | Dale Thurber | 3.486 | 2012 (12-06) | West Valley | Big Zac |
For more information on giant tomatoes (& more) in Utah, please visit Dale's blog, Delectation of Tomatoes, etc.
Found an error?
Notice an error in our records or have a photo to add? Please let us know!
Contact Us