Rank |
Grower |
Weight |
Year |
Hometown |
Weigh-Off Site |
| 1 | Kenny Blair | 1104 | 2006 | Bountiful | Rockin E |
| 2 | Gordon Tanner | 1054.5 | 2008 | Kaysville | Rockin E |
| 3 | Kenny Blair | 988 | 2007 | Bountiful | Rockin E |
| 4 | Kenny Blair | 969.5 | 2008 | Bountiful | Rockin E |
| 5 | Gordon Tanner | 963.5 | 2006 | Kaysville | Rockin E |
| 6 | Andrew Israelsen | 948 | 2007 | Taylorsville | Rockin E |
| 7 | Gordon Tanner | 932.5 | 2005 | Kaysville | Gardner Village |
| 8 | Gordon Tanner | 920.5 | 2005 | Kaysville | Gardner Village |
| 9 | Andrew Israelsen | 919 | 2009 | Taylorsville | Thanksgiving Pt |
| 10 | Gordon Tanner | 906 | 2004 | Kaysville | J&L Garden Center |
| 11 | Andrew Israelsen | 893.5 | 2008 | Taylorsville | Rockin E |
| 12 | Gordon Tanner | 891 | 2004 | Kaysville | J&L Garden Center |
| 13 | Gordon Tanner | 878.5 | 2005 | Kaysville | Gardner Village |
| 14 | Brent Wolfley | 877 | 2009 | Layton | Thanksgiving Pt |
| 15 | Russ Haslam | 855 | 2008 | South Jordan | Rockin E |
| 16 | Gordon Tanner | 835 | 2004 | Kaysville | J&L Garden Center |
| 17 | Gordon Tanner | 796.5 | 2008 | Kaysville | Rockin E |
| 18 | Ross Bowman | 782 | 2007 | Brigham City | Rockin E |
| 19 | Bruce Orchard | 777.5 | 2001 | Bountiful | Thanksgiving Pt |
| 20 | Gordon Tanner | 775.5 | 2006 | Kaysville | Rockin E |
| 21 | Gordon Tanner | 774 | 2005 | Kaysville | Gardner Village |
| 22 | Ross Bowman | 770.5 | 2006 | Brigham City | Rockin E |
| 23 | Kenny Blair | 752 | 2003 | Bountiful | J&L Garden Center |
| 24 | Gordon Tanner | 744 | 2006 | Kaysville | Rocking E |
| 25 | Kyle Fox | 742 | 2009 | Pleasant Grove | Thanksgiving Pt |
| 26 | Brent Wolfley* | 737 | 2005 | Layton | Gardner Village |
| 27 | Brent Wolfley | 731 | 2007 | Layton | Rockin E |
| 28 | Gordon Tanner | 719 | 2007 | Kaysville | Rockin E |
| 29 | Gordon Tanner | 718 | 2006 | Kaysville | Utah State Fair |
| 30 | Brent Wolfley | 706.5 | 2009 | Layton | Thanksgiving Pt |
| 31 | Brent Wolfley | 703 | 2005 | Layton | Gardner Village |
| 32 | Randy Tousley | 697.5 | 2007 | West Valley City | Rockin E |
| 33 | Gordon Tanner | 671 | 2004 | Kaysville | J&L Garden Center |
| 34 | Joe Chapman | 655 | 2008 | West Jordan | Rockin E |
| 35 | Jim Larkins | 651 | 2008 | Salt Lake City | Rockin E |
| 36 | Kevin Card* | 650 | 2006 | Highland | Rockin E |
| 37 | Andrew Israelsen | 647 | 2004 | Taylorsville | J&L Garden Center |
| 38 | Mike Kuslan | 643 | 2007 | West Valley City | Rockin E |
| 39 | Ray Tolman | 635.5 | 2006 | Bountiful | Rockin E |
| 40 | Kenny Blair | 633 | 2000 | Bountiful | Thanksgiving Pt |
| 41 | Dana Clark | 632 | 2009 | North Salt Lake | Thanksgiving Pt |
| 42 | Kevin Card* | 628 | 2008 | Highland | Rockin E |
| 43 | Marion Bushman | 627 | 2007 | Salt Lake City | Rockin E |
| 44 | Gordon Tanner | 623 | 2007 | Kaysville | Rockin E |
| 45 | Bruce Orchard | 620.5 | 1997 | Bountiful | Wasatch Shadows |
| 46 | Andrew Israelsen | 620 | 2007 | Taylorsville | Rockin E |
| 47 | Kevin Card | 620 | 2007 | Highland | Rockin E |
| 48 | Brent Wolfley | 612 | 2004 | Layton | J&L Garden Center |
| 49 | David Latour | 606 | 2006 | Pleasant Grove | Rockin E |
| 50 | Ray Tolman | 605.5 | 2008 | Bountiful | Rockin E |
| 51 | Kevin Card | 599 | 2006 | Highland | Rockin E |
| 52 | Bruce Orchard | 591 | 2002 | Bountiful | Thanksgiving Pt |
| 53 | Eric Blair | 590.5 | 2003 | Bountiful | Thanksgiving Pt |
| 54 | Bruce Orchard | 588 | 1999 | Bountiful | Thanksgiving Pt |
| 55 | David Bradley | 583 | 2009 | Salt Lake City | Thanksgiving Pt |
| 56 | Ray Tolman | 581 | 1999 | Bountiful | Thanksgiving Pt |
| 57 | Mitch Eiting | 578.5 | 2007 | Bountiful | Rockin E |
| 58 | Neal Westwood | 578 | 2007 | Highland | Rockin E |
| 59 | David Bradley | 572.5 | 2009 | Salt Lake City | Thanksgiving Pt |
| 60 | Matt Isom | 572 | 1999 | Salt Lake City | Thanksgiving Pt |
| 61 | Ben Card | 570 | 2007 | Highland | Rockin E |
| 62 | Kevin Card | 568 | 2000 | Highland | Thanksgiving Pt |
| 63 | Joe Chapman | 566.5 | 2007 | West Jordan | Rockin E |
| 64 | Mason Ewing | 565.5 | 2007 | Layton | Rockin E |
| 65 | Chris Miller | 561 | 2009 | Salt Lake City | Thanksgiving Pt |
| 66 | Kenny Blair | 554 | 1997 | Bountiful | Wasatch Shadows |
| 67 | Kenny Blair | 549 | 1998 | Bountiful | Wasatch Shadows |
| 68 | Carrie Fox | 542 | 2009 | Pleasant Grove | Thanksgiving Pt |
| 69 | David Latour | 540 | 2002 | Lindon | Thanksgiving Pt |
| 70 | Marilyn Wynn | 536 | 2005 | Idaho | Gardner Village |
| 71 | Neal Westwood | 530.5 | 2006 | Highland | Rockin E |
| 72 | Neal Westwood | 529.5 | 2009 | Highland | Thanksgiving Pt |
| 73 | Angela Burton | 528.5 | 2007 | Brigham City | Rockin E |
| 74 | Ben Card | 527 | 2008 | Highland | Rockin E |
| 75 | Kevin Card | 526.5 | 2009 | Highland | Thanksgiving Pt |
| 76 | George Peterson | 525 | 2004 | Bountiful | J&L Garden Center |
| 77 | Gordon Tanner | 525 | 2009 | Kaysville | Thanksgiving Pt |
| 78 | Kenny Blair* | 525 | 2001 | Bountiful | Thanksgiving Pt |
| 79 | Clay DeGraw | 521.5 | 2000 | Salt Lake City | Thanksgiving Pt |
| 80 | Ken Giles | 520 | 1994 | West Valley | Wasatch Shadows |
| 81 | Salam Awada | 520 | 2002 | Logan | Thanksgiving Pt |
| 82 | Brent & Jenna Wolfley | 519.5 | 2006 | Layton | Rockin E |
| 83 | Brent Wolfley | 519.5 | 2006 | Layton | Rockin E |
| 84 | Bruce Orchard | 518 | 1997 | Bountiful | Wasatch Shadows |
| 85 | David Bradley | 517 | 2008 | Salt Lake City | Rockin E |
| 86 | Billy Rhodes | 514.5 | 2007 | Layton | Rockin E |
| 87 | Mitch Eiting | 514.5 | 2008 | Bountiful | Rockin E |
| 88 | Marion Bushman | 507.5 | 2006 | Salt Lake City | State Fair |
| 89 | Kenny Blair | 507 | 2004 | Bountiful | J&L Garden Center |
| 90 | Brent Hughes | 503.5 | 2009 | Centerville | Thanksgiving Pt |
| 91 | Gordon Tanner | 503 | 2005 | Kaysville | Gardner Village |
| 92 | Ray Tolman | 503 | 2001 | Bountiful | Thanksgiving Pt |
| 93 | Randy Tousley | 497 | 2006 | West Valley City | Rockin E |
| 94 | Duff Brown | 495.5 | 2007 | Sandy | Rockin E |
| 95 | Randy Tousley | 494.5 | 2007 | West Valley City | Rockin E |
| 96 | Rick Carlson | 494.5 | 2007 | West Jordan | Rockin E |
| 97 | Ross Bowman | 494 | 2005 | Brigham City | Gardner Village |
| 98 | Andrew Israelsen | 493.5 | 2007 | Taylorsville | Rockin E |
| 99 | Randy Tousley | 490 | 2006 | West Valley CIty | Rockin E |
| 100 | Brent Foutz | 489 | 1995 | West Jordan | Wasatch Shadows |
| 101 | David Latour | 479.5 | 2003 | Lindon | Thanksgiving Pt |
| 102 | Phil McSwain | 477.5 | 2005 | Bountiful | Gardner Village |
| 103 | Paige Blair | 474.5 | 2000 | Bountiful | Thanksgiving Pt |
| 104 | Randy Tousley | 474 | 2006 | West Valley City | Rockin E |
| 105 | Ken Kolb | 472.5 | 2008 | Roy | Rockin E |
| 106 | Kenny Blair | 472 | 2004 | Bountiful | J&L Garden Center |
| 107 | Kenny Blair | 468 | 1999 | Bountiful | Thanksgiving Pt |
| 108 | Brian Griffith | 462.5 | 2007 | West Jordan | Rockin E |
| 109 | Ron King | 456.5 | 2008 | Layton | Rockin E |
| 110 | Brown Family | 455 | 2007 | Sandy | Rockin E |
| 111 | Matt Isom | 455 | 1999 | Salt Lake City | Thanksgiving Pt |
| 112 | Andrew Israelsen | 452.5 | 2002 | Taylorsville | Thanksgiving Pt |
| 113 | Larry Thompson | 452 | 1993 | Salt Lake City | Wasatch Shadows |
| 114 | Elmer Van Beek | 451 | 2008 | Orem | Rockin E |
| 115 | Richard Thatcher | 446 | 2008 | Sunset | Rockin E |
| 116 | Ross Fullmer | 441 | 2006 | Salt Lake City | Rockin E |
| 117 | Brent Wolfley | 440 | 2003 | Layton | Thanksgiving Pt |
| 118 | Randy Tousley | 438.5 | 2007 | West Valley City | Rockin E |
| 119 | Matt Isom | 434.5 | 2001 | Salt Lake City | Thanksgiving Pt |
| 120 | Kevin Card | 430.5 | 2005 | Highland | Gardner Village |
| 121 | Chris Miller | 430 | 2008 | Salt Lake City | Rockin E |
| 122 | Ross Fullmer | 429 | 2002 | Salt Lake City | Thanksgiving Pt |
| 123 | Matt Isom | 428 | 1998 | Bountiful | Wasatch Shadows |
| 124 | Ray Tolman | 428 | 1993 | Bountiful | Wasatch Shadows |
| 125 | Andrew Israelsen | 426 | 2005 | Taylorsville | Gardner Village |
| 126 | Michael White | 426 | 2008 | Magna | Rockin E |
| 127 | Nicole Ashley | 423.5 | 2007 | Layton | Rockin E |
| 128 | Bruce Orchard | 422 | 1998 | Bountiful | Wasatch Shadows |
| 129 | Ray Tolman | 422 | 1996 | Bountiful | Wasatch Shadows |
| 130 | Joe Chapman | 421.5 | 2007 | West Jordan | Rockin E |
| 131 | Richard Leavitt | 419.5 | 2009 | Salt Lake City | Thanksgiving Pt |
| 132 | Scott Nelson | 419.5 | 2002 | West Valley City | Thanksgiving Pt |
| 133 | Mike Kushlan | 419 | 2006 | West Valley City | Rockin E |
| 134 | Brent Hughes | 417 | 2009 | Centerville | Thanksgiving Pt |
| 135 | Gordon Tanner | 417 | 2006 | Kaysville | Rockin E |
| 136 | Jason Jones | 415.5 | 2006 | West Valley City | Rockin E |
| 137 | Joe Pruitt | 412.5 | 2008 | Orem | Rockin E |
| 138 | Mitch Eiting | 412.5 | 2002 | Bountiful | Thanksgiving Pt |
| 139 | Kristin Richardson | 407 | 2008 | Salt Lake City | Rockin E |
| 140 | Ray Agutter | 406.5 | 2001 | Salt Lake City | Thanksgiving Pt |
| 141 | Richard Taylor | 406.5 | 2003 | ? | Thanksgiving Pt |
| 142 | Ryan Card* | 406.5 | 2001 | Highland | Thanksgiving Pt |
| 143 | Chris Miller | 405 | 2009 | Salt Lake City | Thanksgiving Pt |
| 144 | Travis & Kira Evans | 405 | 2009 | ? | Thanksgiving Pt |
| 145 | Jennie Clark | 404 | 2005 | ? | J&L Garden Center |
| 146 | Russ Haslam | 404 | 2007 | South Jordan | Rockin E |
| 147 | Gary Fullmer | 403 | 2004 | Sandy | State Fair |
| 148 | Kevin Card* | 400.5 | 2003 | Highland | Thanksgiving Pt |
| 149 | Eric Christianson | 400 | 2007 | West Valley City | Rockin E |
| 150 | Gary Fullmer | 400 | 2006 | Sandy | Rockin E |
| 151 | Andrew Israelsen | 399.5 | 2005 | Taylorsville | Gardner Village |
| 152 | Darren Webster | 399.5 | 2005 | Salt Lake City | Gardner Village |
| 153 | Ronald Andrew | 399 | 2006 | Taylorsville | Rockin E |
| 154 | Nicole Lindsay | 395.5 | 2006 | Bountiful | Rockin E |
| 155 | Kenny Blair | 395 | 2004 | Bountiful | J&L Garden Center |
| 156 | David Bradley | 394.5 | 2007 | Salt Lake City | Rockin E |
| 157 | David Latour | 394.5 | 2001 | Pleasant Grove | Thanksgiving Pt |
| 158 | Matt Isom | 394.5 | 2000 | Salt Lake City | Thanksgiving Pt |
| 159 | Rick Carlson | 393.5 | 2009 | West Jordan | Thanksgiving Pt |
| 160 | Scott Wardle | 392.5 | 2009 | ? | Thanksgiving Pt |
| 161 | Gordon Tanner | 391 | 2006 | Kaysville | Rockin E |
| 162 | Tracy Fisher | 390 | 2004 | Salt Lake City | J&L Garden Center |
| 163 | Delroy Reed | 389 | 2008 | Bountiful | Rockin E |
| 164 | Scott Nelson | 388.5 | 2006 | West Valley City | Rockin E |
| 165 | Bruce Orchard | 388 | 1994 | Bountiful | Wasatch Shadows |
| 166 | Adam Nygren | 387.5 | 2001 | Taylorsville | Thanksgiving Pt |
| 167 | Kevin Card | 387.5 | 2000 | Highland | Thanksgiving Pt |
| 168 | Scott Nelson | 387 | 2002 | West Valley | Thanksgiving Pt |
| 169 | Brent Foutz | 386 | 1995 | West Jordan | Wasatch Shadows |
| 170 | Gordon Tanner | 386 | 2009 | Kaysville | Thanksgiving Pt |
| 171 | Rick Carlson | 386 | 2008 | West Jordan | Rockin E |
| 172 | Ray Tolman | 385 | 2002 | Bountiful | Thanksgiving Pt |
| 173 | Kenny Blair | 382.5 | 2002 | Bountiful | Thanksgiving Pt |
| 174 | Larry Thompson | 382 | 1994 | Salt Lake City | Wasatch Shadows |
| 175 | Kyle & Carrie Fox | 380.5 | 2008 | Pleasant Grove | Rockin E |
| 176 | Russ Thompson | 380 | 1994 | Woods Cross | Wasatch Shadows |
| 177 | Andrew Israelsen | 379.5 | 2003 | Taylorsville | Thanksgiving Pt |
| 178 | Dana Clark | 376.5 | 2008 | Bountiful | Rockin E |
| 179 | Scott Nelson | 371 | 2006 | West Valley City | Rockin E |
| 180 | Andrew Israelsen | 370 | 2000 | Taylorsville | Thanksgiving Pt |
| 181 | Eric Foutz | 370 | 1995 | West Jordan | Wasatch Shadows |
| 182 | Mitch Eiting | 370 | 2009 | Bountiful | Thanksgiving Pt |
| 183 | Henrie | 367.5 | 2002 | ? | Thanksgiving Pt |
| 184 | Kenny Blair | 367 | 2004 | Bountiful | J&L Garden Center |
| 185 | David Anderson | 366.5 | 2005 | Salt Lake City | Gardner Village |
| 186 | Brown Family | 366 | 2007 | Sandy | Rockin E |
| 187 | Carol Willams | 366 | 2005 | Sandy | Gardner Village |
| 188 | Ray Tolman | 366 | 1998 | Bountiful | Wasatch Shadows |
| 189 | Kevin Card | 364 | 2005 | Highland | Gardner Village |
| 190 | Brandon Rice | 363 | 2009 | Kaysville | Thanksgiving Pt |
| 191 | Chris Empy | 363 | 1998 | Draper | Wasatch Shadows |
| 192 | George Peterson | 361 | 2005 | Bountiful | J&L Garden Center |
| 193 | Kirk | 361 | 2002 | ? | Thanksgiving Pt |
| 194 | Bruce Orchard | 360 | 1997 | Bountiful | Wasatch Shadows |
| 195 | Travis Farmer | 360 | 2008 | Syracuse | Rockin E |
| 196 | Andrew Israelsen | 359 | 2000 | Taylorsville | Thanksgiving Pt |
| 197 | Ladell Baum | 357 | 2002 | Provo | Thanksgiving Pt |
| 198 | Richard Taylor | 354 | 2002 | ? | Thanksgiving Pt |
| 199 | Richard Thatcher | 353.5 | 2007 | Sunset | Rockin E |
| 200 | Bruce Orchard | 353 | 2003 | Bountiful | J&L Garden Center |
| 201 | Tracy Giles | 353 | 1995 | West Valley | Wasatch Shadows |
| 202 | Carol Williams | 352.5 | 2005 | Sandy | Gardner Village |
| 203 | Ray Tolman | 351 | 1998 | Bountiful | Wasatch Shadows |
| 204 | Brent Wolfley | 349 | 2002 | Layton | Thanksgiving Pt |
| 205 | Brown Family | 348 | 2007 | Sandy | Rockin E |
| 206 | Chris Miller | 348 | 2008 | Salt Lake City | Rockin E |
| 207 | Janice Tolman | 345 | 1999 | Bountiful | Thanksgiving Pt |
| 208 | Kristin Richardson | 345 | 2009 | Salt Lake City | Thanksgiving Pt |
| 209 | Scott Slighting | 341.5 | 2001 | Salt Lake City | Thanksgiving Pt |
| 210 | Terry Nielson | 341.5 | 2007 | Sandy | Rockin E |
| 211 | David Latour | 338 | 2001 | Lindon | Thanksgiving Pt |
| 212 | Matt Isom* | 338 | 2000 | Salt Lake City | Thanksgiving Pt |
| 213 | Richard Taylor | 337.5 | 2002 | ? | Thanksgiving Pt |
| 214 | Ryan Card* | 337 | 2002 | Highland | Thanksgiving Pt |
| 215 | Ron Eichers | 333.5 | 2007 | Salt Lake City | Rockin E |
| 216 | Richard Leavitt | 331.5 | 2008 | West Valley City | Rockin E |
| 217 | Giddeon Allen | 329.5 | 2005 | West Valley | Gardner Village |
| 218 | Rick Carlson | 326 | 2006 | West Jordan | Rockin E |
| 219 | Phil McSwain | 323 | 2007 | Bountiful | Rockin E |
| 220 | Roger Lindsay | 321.5 | 2006 | Bountiful | Rockin E |
| 221 | Lee Perry | 321 | 2008 | Vernal | Rockin E |
| 222 | Phil McSwain | 320 | 2008 | Bountiful | Rockin E |
| 223 | Ray Tolman | 320 | 1992 | Bountiful | Wasatch Shadows |
| 224 | Steve Haslam | 319 | 2006 | Salt Lake City | Rockin E |
| 225 | Travis Farmer | 317.5 | 2007 | Syracuse | Rockin E |
| 226 | Bruce Orchard | 317 | 1995 | Bountiful | Wasatch Shadows |
| 227 | David Bradley | 316 | 2008 | Salt Lake City | Rockin E |
| 228 | Lori Holman | 313 | 2009 | North Salt Lake | Thanksgiving Pt |
| 229 | Matt McConkie | 311 | 2009 | Mountain Green | Thanksgiving Pt |
| 230 | Ross Fullmer | 311 | 2005 | Salt Lake City | Gardner Village |
| 231 | Terry Nielson | 310.5 | 2009 | Sandy | Thanksgiving Pt |
| 232 | Joe Chapman | 310 | 2007 | West Jordan | Rockin E |
| 233 | Dana Clark | 309 | 2008 | Bountiful | Rockin E |
| 234 | Ray Tolman | 309 | 1997 | Bountiful | Wasatch Shadows |
| 235 | Ladell Baum | 308 | 2001 | Provo | Thanksgiving Pt |
| 236 | Joe Chapman | 307.5 | 2009 | West Jordan | Thanksgiving Pt |
| 237 | Kevin Card* | 307.5 | 2003 | Highland | Thanksgiving Pt |
| 238 | Brion Webb | 306.5 | 2005 | American Fork | Gardner Village |
| 239 | Scott Nelson | 306 | 2003 | West Valley | Thanksgiving Pt |
| 240 | Cami Cooper | 305 | 2005 | ? | J&L Garden Center |
| 241 | Dean Slater | 305 | 2008 | Ogden | Rockin E |
| 242 | Gary & Rachel Hunt | 302.5 | 2007 | Brigham City | Rockin E |
| 243 | Melinda Slighting | 302.5 | 2001 | Salt Lake City | Thanksgiving Pt |
| 244 | James Steel | 301.5 | 2003 | ? | Thanksgiving Pt |
| 245 | Clint Nash | 301 | 2008 | Riverton | Rockin E |
| 246 | Rick Carlson | 301 | 2006 | West Jordan | Rockin E |
| 247 | Ross Fullmer | 300.5 | 2001 | Salt Lake City | Thanksgiving Pt |
| 248 | Brent Wolfley* | 300 | 2003 | Layton | Self |
| 249 | Dale Broughton | 300 | 2003 | ? | Thanksgiving Pt |
* Squash