Home > Records > Top Giant Pumpkins
Utah’s Top Giant Pumpkins
All Pumpkins must be grown in the State of Utah and be weighed in at a UGPG (or other) official weigh-off on a certified scale. Pumpkins must weigh a minimum of 300 lbs. to qualify as a "Top Giant Pumpkin."
Rank |
Grower |
Weight |
Year |
Hometown |
Weigh-Off Site |
| 1 | Matt McConkie | 1600 | 2011 | Mountain Green | Thanksgiving Pt |
| 2 | Matt McConkie | 1338 | 2011 | Mountain Green | Thanksgiving Pt |
| 3 | Andrew Israelsen | 1182 | 2011 | Taylorsville | Thanksgiving Pt |
| 4 | Ross Bowman | 1174 | 2011 | Brigham City | Thanksgiving Pt |
| 5 | Matt McConkie | 1169 | 2010 | Mountain Green | Thanksgiving Pt |
| 6 | Kenny Blair | 1104 | 2006 | Bountiful | Rockin E |
| 7 | Andrew Israelsen | 1097.5 | 2010 | Taylorsville | Thanksgiving Pt |
| 8 | Ross Bowman | 1082 | 2011 | Brigham City | Thanksgiving Pt |
| 9 | Gordon Tanner | 1054.5 | 2008 | Kaysville | Rockin E |
| 10 | Dale Elwood | 1032 | 2011 | Hyde Park | Thanksgiving Pt |
| 11 | Ross Bowman | 1013 | 2011 | Brigham City | Thanksgiving Pt |
| 12 | Kyle Tanner | 995 | 2011 | Kaysville | Thanksgiving Pt |
| 13 | Tyler Quigley | 994 | 2011 | Mountain Green | Thanksgiving Pt |
| 14 | Kenny Blair | 988 | 2007 | Bountiful | Rockin E |
| 15 | Kenny Blair | 969.5 | 2008 | Bountiful | Rockin E |
| 16 | Gordon Tanner | 963.5 | 2006 | Kaysville | Rockin E |
| 17 | Gordon Tanner | 960 | 2011 | Kaysville | Thanksgiving Pt |
| 18 | Andrew Israelsen | 948 | 2007 | Taylorsville | Rockin E |
| 19 | Gordon Tanner | 932.5 | 2005 | Kaysville | Gardner Village |
| 20 | Gordon Tanner | 920.5 | 2005 | Kaysville | Gardner Village |
| 21 | Andrew Israelsen | 919 | 2009 | Taylorsville | Thanksgiving Pt |
| 22 | Matt McConkie | 909 | 2011 | Mountain Green | Thanksgiving Pt |
| 23 | Gordon Tanner | 906 | 2004 | Kaysville | J&L Garden Center |
| 24 | Mohamed Sadiq | 901 | 2011 | Washington Terrace | Thanksgiving Pt |
| 25 | Tyler Quigley | 896 | 2011 | Mountain Green | Certified Scales |
| 26 | Andrew Israelsen | 893.5 | 2008 | Taylorsville | Rockin E |
| 27 | Gordon Tanner | 891 | 2004 | Kaysville | J&L Garden Center |
| 28 | Tyler Quigley | 886 | 2010 | Mountain Green | Thanksgiving Point |
| 29 | Gordon Tanner | 878.5 | 2005 | Kaysville | Gardner Village |
| 30 | Brent Wolfley | 877 | 2009 | Layton | Thanksgiving Pt |
| 31 | Kyle Fox | 870 | 2011 | Pleasant Grove | Thanksgiving Pt |
| 32 | Russ Haslam | 855 | 2008 | South Jordan | Rockin E |
| 33 | Gordon Tanner | 835 | 2004 | Kaysville | J&L Garden Center |
| 34 | Lee Perry | 819.5 | 2010 | Vernal | Basin Nursery |
| 35 | Brent Wolfley | 803.5 | 2010 | Layton | Meldrum Scales |
| 36 | Gordon Tanner | 796.5 | 2008 | Kaysville | Rockin E |
| 37 | Ross Bowman | 782 | 2007 | Brigham City | Rockin E |
| 38 | Bruce Orchard | 777.5 | 2001 | Bountiful | Thanksgiving Pt |
| 39 | Gordon Tanner | 775.5 | 2006 | Kaysville | Rockin E |
| 40 | Dori Perry | 774.5 | 2010 | Vernal | Thanksgiving Pt |
| 41 | Gordon Tanner | 774 | 2005 | Kaysville | Gardner Village |
| 42 | Ross Bowman | 770.5 | 2006 | Brigham City | Rockin E |
| 43 | Kenny Blair | 752 | 2003 | Bountiful | J&L Garden Center |
| 44 | Gordon Tanner | 744 | 2006 | Kaysville | Rocking E |
| 45 | Kyle Fox | 742 | 2009 | Pleasant Grove | Thanksgiving Pt |
| 46 | Brent Wolfley* | 737 | 2005 | Layton | Gardner Village |
| 47 | Lee Perry | 732 | 2009 | Vernal | Rowley's Red Barn |
| 48 | Brent Wolfley | 731 | 2007 | Layton | Rockin E |
| 49 | Gordon Tanner | 719 | 2007 | Kaysville | Rockin E |
| 50 | Dori Perry | 719 | 2010 | Vernal | Basin Nursery |
| Gordon Tanner | 718 | 2006 | Kaysville | Utah State Fair | |
| Brent Wolfley | 706.5 | 2009 | Layton | Thanksgiving Pt | |
| Brent Wolfley | 703 | 2005 | Layton | Gardner Village | |
| David Bradley | 702 | 2010 | Salt Lake City | Thanksgiving Pt | |
| Randy Tousley | 697.5 | 2007 | West Valley City | Rockin E | |
| Gordon Tanner | 671 | 2004 | Kaysville | J&L Garden Center | |
| Joe Chapman | 655 | 2008 | West Jordan | Rockin E | |
| Jim Larkins | 651 | 2008 | Salt Lake City | Rockin E | |
| Tyler Quigley | 651 | 2011 | Mountain Green | Certified Scale | |
| Kevin Card* | 650 | 2006 | Highland | Rockin E | |
| Chad Black | 648 | 2011 | American Fork | Thanksgiving Pt | |
| Andrew Israelsen | 647 | 2004 | Taylorsville | J&L Garden Center | |
| Tyler Quigley | 646 | 2010 | Mountain Green | Thanksgiving Pt | |
| Mike Kuslan | 643 | 2007 | West Valley City | Rockin E | |
| Ray Tolman | 635.5 | 2006 | Bountiful | Rockin E | |
| Kenny Blair | 633 | 2000 | Bountiful | Thanksgiving Pt | |
| Dana Clark | 632 | 2009 | North Salt Lake | Thanksgiving Pt | |
| Kevin Card* | 628 | 2008 | Highland | Rockin E | |
| Marion Bushman | 627 | 2007 | Salt Lake City | Rockin E | |
| Gordon Tanner | 623 | 2007 | Kaysville | Rockin E | |
| Bruce Orchard | 620.5 | 1997 | Bountiful | Wasatch Shadows | |
| Andrew Israelsen | 620 | 2007 | Taylorsville | Rockin E | |
| Kevin Card | 620 | 2007 | Highland | Rockin E | |
| Dale Thurber | 616 | 2011 | West Valley City | Thanksgiving Pt | |
| Gordon Tanner | 614 | 2011 | Kaysville | Thanksgiving Pt | |
| Brent Wolfley | 612 | 2004 | Layton | J&L Garden Center | |
| David Latour | 606 | 2006 | Pleasant Grove | Rockin E | |
| Ray Tolman | 605.5 | 2008 | Bountiful | Rockin E | |
| Kevin Card | 599 | 2006 | Highland | Rockin E | |
| Mohamed Sadiq | 593 | 2010 | Washington Terrace | Thanksgiving Pt | |
| Bruce Orchard | 591 | 2002 | Bountiful | Thanksgiving Pt | |
| Eric Blair | 590.5 | 2003 | Bountiful | Thanksgiving Pt | |
| Bruce Orchard | 588 | 1999 | Bountiful | Thanksgiving Pt | |
| Chris Miller | 588 | 2010 | Salt Lake City | Thanksgiving Pt | |
| Brent Hughes | 587 | 2011 | Centerville | Thanksgiving Pt | |
| David Bradley | 583 | 2009 | Salt Lake City | Thanksgiving Pt | |
| Ray Tolman | 581 | 1999 | Bountiful | Thanksgiving Pt | |
| Steve Ure | 581 | 2011 | Hooper | Thanksgiving Pt | |
| Mitch Eiting | 578.5 | 2007 | Bountiful | Rockin E | |
| Neal Westwood | 578 | 2007 | Highland | Rockin E | |
| David Bradley | 574 | 2010 | Salt Lake City | Thanksgiving Pt | |
| David Bradley | 572.5 | 2009 | Salt Lake City | Thanksgiving Pt | |
| Matt Isom | 572 | 1999 | Salt Lake City | Thanksgiving Pt | |
| Ben Card | 570 | 2007 | Highland | Rockin E | |
| Kevin Card | 568 | 2000 | Highland | Thanksgiving Pt | |
| Joe Chapman | 566.5 | 2007 | West Jordan | Rockin E | |
| Mason Ewing | 565.5 | 2007 | Layton | Rockin E | |
| Chris Miller | 561 | 2009 | Salt Lake City | Thanksgiving Pt | |
| Kenny Blair | 554 | 1997 | Bountiful | Wasatch Shadows | |
| Kenny Blair | 549 | 1998 | Bountiful | Wasatch Shadows | |
| Scout Troop 530 | 548 | 2010 | Layton | Thanksgiving Pt | |
| Carrie Fox | 542 | 2009 | Pleasant Grove | Thanksgiving Pt | |
| David Bradley | 541 | 2011 | Salt Lake City | Thanksgiving Pt | |
| David Latour | 540 | 2002 | Lindon | Thanksgiving Pt | |
| Carrie Fox | 536 | 2010 | Pleasant Grove | Thanksgiving Pt | |
| Neal Westwood | 530.5 | 2006 | Highland | Rockin E | |
| Neal Westwood | 529.5 | 2009 | Highland | Thanksgiving Pt | |
| Angela Burton | 528.5 | 2007 | Brigham City | Rockin E | |
| Ben Card | 527 | 2008 | Highland | Rockin E | |
| Kevin Card | 526.5 | 2009 | Highland | Thanksgiving Pt | |
| Kenny Blair | 525 | 2001 | Bountiful | Thanksgiving Pt | |
| George Peterson | 525 | 2004 | Bountiful | J&L Garden Center | |
| Gordon Tanner | 525 | 2009 | Kaysville | Thanksgiving Pt | |
| Kenny Blair * | 524.5 | 2001 | Bountiful | Thanksgiving Point | |
| Dori Perry | 524 | 2009 | Vernal | Rowley's Red Barn | |
| Brian Davis | 524 | 2011 | Payson | Thanksgiving Pt | |
| Clay Egraw | 521.5 | 2000 | Salt Lake City | Thanksgiving Pt | |
| Ken Giles | 520 | 1994 | West Valley | Wasatch Shadows | |
| Salam Awada | 520 | 2002 | Logan | Thanksgiving Pt | |
| Brent & Jenna Wolfley | 519.5 | 2006 | Layton | Rockin E | |
| Brent Wolfley | 519.5 | 2006 | Layton | Rockin E | |
| Bruce Orchard | 518 | 1997 | Bountiful | Wasatch Shadows | |
| David Bradley | 517 | 2008 | Salt Lake City | Rockin E | |
| Billy Rhodes | 514.5 | 2007 | Layton | Rockin E | |
| Mitch Eiting | 514.5 | 2008 | Bountiful | Rockin E | |
| David Bradley | 512 | 2011 | Salt Lake City | Thanksgiving Pt | |
| Marion Bushman | 507.5 | 2006 | Salt Lake City | State Fair | |
| Kenny Blair | 507 | 2004 | Bountiful | J&L Garden Center | |
| Brent Hughes | 503.5 | 2009 | Centerville | Thanksgiving Pt | |
| Travis Evans | 503.5 | 2010 | West Valley City | Thanksgiving Pt | |
| Ray Tolman | 503 | 2001 | Bountiful | Thanksgiving Pt | |
| Gordon Tanner | 503 | 2005 | Kaysville | Gardner Village |
* Squash