Non-Utah - Top Giant Pumpkins & Squash
All Pumpkins/Squash must have been grown outside of the State of Utah but weighed at a Utah Weigh-Off. Pumpkins/Squash must weigh a minimum of 300 lbs. to qualify as a "Top Giant Pumpkin or Squash."
Rank | Grower | Weight | Year | Hometown | Weigh-Off Site |
---|---|---|---|---|---|
1 | Jay Richard | 1784 | 2023 | Worland, WY | Center Street |
2 | DJ Steffler - Idaho State Record | 1400 | 2017 | Nampa, ID | Hee Haw Farms |
3 | Ron Hoffman | 1395 | 2023 | Riverton, WY | Center Street |
4 | Logan Searle | 1236 | 2023 | Burley, ID | Center Street |
5 | DJ Steffler | 1192 | 2023 | Nampa, ID | Center Street |
6 | DJ Steffler | 1167.5 | 2020 | Nampa, ID | Thanksgiving Point |
7 | Jay Richard | 1165 | 2022 | Worland, WY | Hee Haw Farms |
8 | Sam Barnes | 1156 | 2020 | Meridian, ID | Thanksgiving Point |
9 | Jay Richard | 1156 | 2021 | Worland, WY | Hee Haw Farms |
10 | Cliff Warren | 1112 | 2022 | Pocatello, ID | Hee Haws Farms |
11 | DJ Steffler | 1107 | 2018 | Nampa, ID | Thanksgiving Point |
12 | Brandon Crain | 1097 | 2023 | Shelley, ID | Center Street |
13 | Brock Christensen | 1079 | 2022 | Rexburg, ID | Hee Haw Farms |
14 | Brian Christensen | 1075 | 2022 | Rexburg, ID | Hee Haw Farms |
15 | DJ Steffler | 1004 | 2022 | Nampa, ID | Hee Haw Farms |
16 | Brian Christensen | 999.5 | 2015 | Rexburg, ID | Thanksgiving Point |
17 | Cliff Warren | 992 | 2017 | Pocatello, ID | Thanksgiving Point |
18 | Brandon Crain | 866 | 2022 | Shelley, ID | Hee Haw Farms |
19 | Jim West | 863.5 | 2015 | Pinesdale, MT | Thanksgiving Point |
20 | Cliff Warren | 849 | 2014 | Pocatello, ID | Thanksgiving Point |
21 | Brian Christensen - Idaho State Record | 847.5 | 2001 | Rexburg, ID | Thanksgiving Point |
22 | Cliff Warren | 828 | 2023 | Pocatello, ID | Center Street |
23 | Brandon Crain | 787 | 2022 | Shelley, ID | Hee Haw Farms |
24 | Brian Christensen | 777 | 2018 | Rexburg, ID | Thanksgiving Point |
25 | Cliff Warren | 769.5 | 2020 | Pocatello, ID | Hee Haw Farms |
26 | Cliff Warren | 763 | 2018 | Pocatello, ID | Thanksgiving Point |
27 | Cliff Warren | 762 | 2020 | Pocatello, ID | Thanksgiving Point |
28 | DJ Steffler | 760.5 | 2016 | Nampa, ID | Thanksgiving Point |
29 | Jim West | 736 | 2018 | Pinesdale, MT | Thanksgiving Point |
30 | Ella Crain | 673 | 2023 | Shelley, ID | Center Street |
31 | Cliff Warren | 667.5 | 2016 | Pocatello, ID | Thanksgiving Point |
32 | Cliff Warren | 666 | 2015 | Pocatello, ID | Thanksgiving Point |
33 | Cliff Warren | 660 | 2021 | Pocatello, ID | Hee Haw Farms |
34 | Ron Hoffman - Wyoming State Record | 648 | 2002 | Riverton, WY | Thanksgiving Point |
35 | Holly Shuck | 646 | 2023 | American Falls, ID | Center Street |
36 | Jim West | 642 | 2020 | Pinesdale, MT | Thanksgiving Point |
37 | Cliff Warren | 611 | 2019 | Pocatello, ID | Thanksgiving Point |
38 | Cliff Warren | 596 | 2011 | Pocatello, ID | Thanksgiving Point |
39 | Bill McClintock | 587 | 2017 | Whitehall, MT | Hee Haw Farms |
40 | Cliff Warren | 572 | 2012 | Pocatello, ID | Thanksgiving Point |
41 | Jim West | 572 | 2018 | Pinesdale, MT | Hee Haw Farms |
42 | Logan Searle | 561 | 2019 | Burley, ID | Hee Haw Farms |
43 | Hillary Vance | 560 | 2021 | Mesa, CO | Hee Haw Farms |
44 | Ron Hoffman - Wyoming State Record | 549 | 2001 | Riverton, WY | Thanksgiving Point |
45 | Jared Larsen* - Idaho Record Squash | 546 | 2020 | Rigby, ID | Thanksgiving Point |
46 | Marilyn & Brian Wynn | 536 | 2005 | Malad, ID | Gardner Village |
47 | Jim West | 532 | 2009 | Pinesdale, MT | Thanksgiving Point |
48 | Jim West | 530 | 2017 | Pinesdale, MT | Thanksgiving Point |
49 | Ron Hoffman | 509 | 2003 | Riverton, WY | Thanksgiving Point |
50 | Cliff Warren | 500.5 | 2013 | Pocatello, ID | Thanksgiving Point |
51 | Ron Hoffman | 497 | 2003 | Riverton, WY | Thanksgiving Point |
52 | Jared Larsen* - Squash | 486 | 2023 | Rigby, ID | Center Street |
53 | Connie Hoffman | 481 | 2002 | Riverton, WY | Thanksgiving Point |
54 | Jared Larson | 446 | 2021 | Rigby, ID | Hee Haw Farms |
55 | Jim West | 435 | 2007 | Pinesdale, MT | Rockin' E |
56 | Jim West | 420 | 2019 | Pinesdale, MT | Hee Haw Farms |
57 | Marilyn Wynn | 415 | 2006 | Malad, ID | Rockin' E |
58 | Greg Hahnel | 401.5 | 2012 | Jackson Hole, WY | Thanksgiving Point |
59 | Jim West | 383 | 2016 | Pinesdale, MT | Thanksgiving Point |
60 | Connie Hoffman | 369.5 | 2003 | Riverton, WY | Thanksgiving Point |
61 | Jim West | 347 | 2019 | Pinesdale, MT | Hee Haw Farms |
* Squash Entry