Utah's current state record of 1104 pounds is held by Bountiful grower, Kenny Blair. This state record was set at the 2006 UGPG Weigh-off at the Rockin' E Country Store .The humongous pumpkin blew away the
old record by almost 200 lbs.
Kenny grew his pumpkin off the 1247 Handy
2003 seed.
Utah State Pumpkin Records Since 1990 |
||||
Year |
Weight |
Grower |
Hometown |
Weigh-off Site |
| 2006 | 1104 | Kenny Blair | Bountiful, UT | Rockin' E Country Store |
| 2005 | 932.5 | Gordon Tanner | Kaysville, UT | Gardner Village |
| 2004 | 906 | Gordon Tanner | Kaysville, UT | J & L Garden Center |
| 2001 | 777.5 | Bruce Orchard | Bountiful, UT | Thanksgiving Point |
| 2000 | 633 | Kenny Blair | Bountiful, Ut | Thanksgiving Point |
| 1997 | 620.5 | Bruce Orchard | Bountiful, Ut | Wasatch Shadows |
| 1994 | 520 | Ken Giles | Wasatch Shadows | |
| 1993 | 489 | Eric Foutz | Wasatch Shadows | |
| 1992 | 452 | Larry Thompson | Wasatch Shadows | |
| 1991 | 280 | Ray Tolman | Bountiful, UT | Wasatch Shadows |
| 1990 | 132 | Ray Tolman | Bountiful, UT | |
Utah State Squash Records |
||||
Year |
Weight |
Grower |
Hometown |
Weigh-off Site |
| 2005 | 737 | Brent Wolfley | Layton, UT | Gardner Village |
| 2001 | 524.5 | Kenny Blair | Bountiful, UT | Thanksgiving Point |
| 2000 | 338 | Matthew Isom | Salt Lake City, UT | Thanksgiving Point |